| LIST OF CIRCLE COMMITTEE MEMBERS |
| CIRCLE HEADQUARTER |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Dr. Tapan Kumar Pal | President | LHO, Bhubaneswar | 4473159 | 9937658362 |
| 2 | Nirmal Kumar Panda | Vice-President | LHO, Bhubaneswar | 5561167 | 9778306441 |
| 3 | Paramananda Dey | Vice-President | RBO Balasore | 5803209 | 9439297139 |
| 4 | Dr. Chittaranjan Panda | Gen. Secy | LHO, Bhubaneswar | 5801729 | 9438614711 |
| 5 | Suvendu Kumar Tarai | DGS (HQ) | RBO-II, Cuttack | 5797527 | 9437051827 |
| 6 | Gurupada Dash | Cir. Treasurer | LHO, Bhubaneswar | 5803292 | 9438299161 |
| 7 | Rakesh Kumar Batu | Asst.Cir.Treasurer | G.T. Branch | 7407793 | 9778108093 |
| 8 | Ananta Charan Nandi | AGS (Hq.) | LHO, Bhubaneswar | 5805805 | 9937703648 |
| 9 | Asit Kumar Satpathy | AGS (Hq.) | AO, Bhubaneswar | 7405367 | 9778082360 |
| 10 | Smt. Babita Murmu | Zonal Secy | LHO, BBSR | 5674654 | 9937604008 |
| 11 | Sukanta Sahoo | Zonal Secy | LHO, BBSR | 6847145 | 8908637307 |
| 12 | Sandeep Babul | Zonal Secy | Cuttack Main Br. | 8069913 | 9668798999 |
| 13 | Ms. Manisha Panda | Orgn. Secy | U. U. Campus | 5667488 | 7008329847 |
| 14 | Ms. Sumchita Patra | Orgn. Secy | AO, Bhubaneswar | 6791654 | 9937182097 |
| MID-CORPORATE GROUP |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Lohit Bhaskar Mahapatra | DGS | GT., Branch | 5800455 | 9438123039 |
| 2 | Biswachetan Mohanty | AGS | CAC Jagatsingpur | 5666805 | 9439907171 |
| 3 | Tanuj Kumar Das | AGS | RBO (South) BBSR | 5668581 | 9777451448 |
| BHUBANESWAR ZONE |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Tusar Kanta Das | DGS | CPPC, Bhubaneswar | 6936784 | 7978840455 |
| 2 | Santosh Kumar Behera | AGS | RBO-III, Bhubaneswar | 5671388 | 9692116116 |
| 3 | Jyoti Ranjan Moharatha | AGS | SMECC, Bhubaneswar | 5665841 | 8917540116 |
| 4 | Mithun Naik | Reg. Secy | RACPC, Bhubaneswar | 5673100 | 9437721664 |
| 5 | Tapas Kumar Mohapatra | Reg. Secy | SCAB, Bhubaneswar | 6986544 | 9437813323 |
| 6 | Sanjaya Kumar Jena | Reg. Secy | RBO, Cuttack | 5803314 | 9438532447 |
| 7 | Sushant Kumar Subudhi | Reg. Secy | Nayagarh ADB | 4459822 | 9438646065 |
| 8 | Dillip Kumar Singh | Reg. Secy | RBO, Puri | 5666198 | 9937635968 |
| 9 | Ms. Archana Rath | Zonal Secy | HLST, Bhubaneswar | 5665590 | 8763127026 |
| 10 | Loknath Chhattoi | Zonal Secy | Cuttack Main Branch | 4462823 | 9938343366 |
| 11 | Saroj Kumar Das | Zonal Secy | Cuttack Main Branch | 4451341 | 9861149397 |
| 12 | Siba Prasad Nanda | Zonal Secy | Kendupatna | 5806003 | 9437936988 |
| 13 | Mohan Kumar Behera | Zonal Secy | RBO, R-II, Cuttack | 6015034 | 9437567668 |
| 14 | Nrushingh Nath Padhi | Zonal Secy | BBSR Ind. Estate | 5800641 | 9861276084 |
| 15 | Rajendra Prasad Singh | Zonal Secy | Chandi Chhak | 4451619 | 9861050272 |
| 16 | Jamal Ahemad Khan | Zonal Secy | RBO Khurda | 7406665 | 9437541787 |
| 17 | Prabhudutta Behera | Zonal Secy | RBO Cuttack | 8408696 | 9337003276 |
| 18 | Biswajeet Das | Orgn. Secy | BBSR Main Branch | 5803039 | 9938775565 |
| 19 | Niranjan Mohapatra | Orgn. Secy | Nayagarh | 7632363 | 7750099371 |
| 20 | Ms. Sasmita Kumari Pati | Orgn. Secy | CCPC, Bhubaneswar | 4464508 | 8895084619 |
| 21 | Ms. Sushreeta Das | Orgn. Secy | Bidanasi, Cuttack | 5929717 | 8691050809 |
| 22 | Sekhar Kumar Sahoo | Orgn. Secy | Puri MainBr. | 5669448 | 9438839345 |
| 23 | Ms. Pranati Mohapatra | Orgn. Secy | SME Centre, Cuttack | 5664225 | 9853867313 |
| 24 | Mukunda Kumar Mallick | Orgn. Secy | CAC Cuttack | 6847463 | 8457887479 |
| 25 | Saswata Subhadarsan | Orgn. Secy | BBSR Main Br. | 5671671 | 8917233238 |
| 26 | Ms. Gayatree Hota | Orgn. Secy | LCPC Bhubaneswar | 5664799 | 9776892204 |
| BALASORE ZONE |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Chandra Sekhar Sahu | DGS | RBO, Angul | 5800099 | 9437105798 |
| 2 | Debi Prasad Mishra | AGS | Court Area Br. Dhenkanal | 4454588 | 9437156757 |
| 3 | Tushar Kanta Behera | AGS | CAC Keonjhar | 5797225 | 9437728940 |
| 4 | Uma Kanta Hasda | Reg. Secy | Keonjhar | 4453123 | 9437349624 |
| 5 | Ms. Glory Tudu | Reg. Secy | RBO Baripada | 7404220 | 9437466374 |
| 6 | Manas Kumar Mohapatra | Reg. Secy | Balasore | 5803675 | 9937047527 |
| 7 | Biswamohan Mohanty | Reg. Secy | PBB Jajpur Town | 7406541 | 7978593524 |
| 8 | Tapan Kumar Sahu | Reg. Secy | SME Bazar Br., Angul | 5119960 | 9778601323 |
| 9 | Arya Kumar Behera | Zonal Secy | CAC Baripada | 5119855 | 9938552141 |
| 10 | Ramesh Chandra Majhi | Zonal Secy | Pattamundai | 4224469 | 9437505240 |
| 11 | Satyajit Jena | Zonal Secy | Dhusuri | 5117631 | 7008793625 |
| 12 | Narayan Acharya | Zonal Secy | RACC Jajpur Road | 7407610 | 7978651688 |
| 13 | Ranjan Kumar Das | Zonal Secy | Paradeep | 5672619 | 7978433180 |
| 14 | Pravat Kumar Das | Zonal Secy | RBO, Paradeep | 5671868 | 9861494228 |
| 15 | Gopal Chandra Sahoo | Zonal Secy | Dhenkanal | 5670101 | 9938010871 |
| 16 | Chiranjibi Jena | Orgn. Secy | Pattamundai Bazar | 8408246 | 9348288949 |
| 17 | Ghasiram Munda | Orgn. Secy | Karanjia | 5674085 | 8895406944 |
| 18 | Harihar Mahanta | Orgn. Secy | RBO Keonjhar | 4460219 | 8763365456 |
| 19 | Swaraja Kumar Behera | Orgn. Secy | CAC Bhadrak | 7402104 | 9861626243 |
| 20 | Tarapada Kar | Orgn. Secy | Jaleswar | 4205987 | 9437987015 |
| 21 | Sabyasachi Rout | Orgn. Secy | Banaparia | 8439079 | 9668857366 |
| 22 | Kishore Chandra Pradhan | Orgn. Secy | CAC Angul | 6851614 | 9437730537 |
| 23 | Ms.Chandramukhi Hembram | Orgn. Secy | Baripada Bazar | 5673070 | 7735250989 |
| SAMBALPUR ZONE |
| Sl | Name | Design. | Branch | PF | Mobile No. |
| 1 | Bhola Nath Meher | DGS | AO, Sambalpur | 3769429 | 9437254792 |
| 2 | Rohit Kumar Satapathy | AGS | Bolangir Main Branch | 4450876 | 9437132438 |
| 3 | Madhusudan Dhal | AGS | RASMEC Sambalpur | 5806011 | 9861264294 |
| 4 | Saurav Kumar Pani | Reg. Secy | Rourkela | 3523861 | 9437413494 |
| 5 | Anil Kumar Pradhan | Reg. Secy | RBO, Jharsuguda | 5807794 | 9556479119 |
| 6 | Rupes Kumar Dalai | Reg. Secy | RBO, Bolangir | 5808057 | 9861487612 |
| 7 | Shovaram Mahapatra | Reg. Secy | SME Bargarh | 5808804 | 9937706031 |
| 8 | Manoj Kumar Bishi | Reg. Secy | RBO, Sambalpur | 5806232 | 9937101895 |
| 9 | Bisi Kesan Kishan | Zonal Secy | Lahunipada | 4451449 | 9437093363 |
| 10 | Ms. Jayanti Patra | Zonal Secy | RSP Campus Br, Rourkela | 4453875 | 8895639106 |
| 11 | Radheshyam Das | Zonal Secy | Sambalpur | 5806518 | 9437360656 |
| 12 | Sumanta Panigrahi | Zonal Secy | CAC, Sambalpur | 3113035 | 9437110664 |
| 13 | Fanindra Kumar Pandey | Zonal Secy | Bandhabahal | 5806585 | 9439665115 |
| 14 | Ms. Suchismita Naik | Zonal Secy | Bolangir ADB | 5806534 | 8249049575 |
| 15 | Baladeva Mohapatra | Zonal Secy | Sonepur Bazar | 5667291 | 9438170170 |
| 16 | Laxman Pradhan | Zonal Secy | CAC, Bargarh | 4450515 | 9090936410 |
| 17 | Tusar Kant Pradhan | Zonal Secy | Ainthapalli | 5670500 | 9437097789 |
| 18 | Pradeep Kumar Dash | Orgn. Secy | SME Rourkela | 5803519 | 9861447875 |
| 19 | Sushanta Kumar Samara Oram | Orgn. Secy | Sundargarh | 6088554 | 9898713555 |
| 20 | Gandaram Sahu | Orgn. Secy | Nuapada ADB | 5670519 | 9938025234 |
| 21 | Sushanta Kumar Panigrahi | Orgn. Secy | Amthi | 5802962 | 7077960905 |
| 22 | Bideshi Meher | Orgn. Secy | Ullunda | 4471814 | 8455982646 |
| 23 | Anup Kumar Mishra | Orgn. Secy | SME Sambalpur | 3769275 | 9937493524 |
| 24 | Sukanta Kishore Sa | Orgn. Secy | Lephripada | 5673836 | 9437644705 |
| 25 | Satish Kumar Dora | Orgn. Secy | Rourkela | 5669731 | 9438210521 |
| 26 | Alok Ranjan | Orgn. Secy | Bolangir | 5672791 | 9853907526 |
| BERHAMPUR ZONE |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Bhaskar Pradhan | DGS | RBO Berhampur | 5668484 | 7735140079 |
| 2 | Soumyajit Mund | AGS | Dharamgarh Bazar | 5804191 | 9438401114 |
| 3 | B. Pavan Kumar | Reg. Secy | Jeypore Main Br. | 5576865 | 9437234376 |
| 4 | Amiya Ranjan Dash | Reg. Secy | Hitech Br. Berhampur | 5804310 | 9439544332 |
| 5 | Bora Tarinia | Reg. Secy | CAC Rayagada | 3768120 | 9178516009 |
| 6 | Ranjeet Kumar Behera | Reg. Secy | Phulbani Bazar | 5802997 | 9439907106 |
| 7 | Biswajit Maharana | Reg. Secy | Bhanjanagar | 5669960 | 8763627147 |
| 8 | Benumadhab Pattanaik | Reg. Secy | RBO Bhawanipatna | 5801893 | 7008160499 |
| 9 | Suresh Chandra Sahu | Zonal Secy | RACC, Aska | 5131243 | 9778525278 |
| 10 | Narasing Sahu | Zonal Secy | Malkangiri Bazar | 4451376 | 9437948606 |
| 11 | K. Sankar Dora | Zonal Secy | AO, Berhampur | 6570631 | 8910411289 |
| 12 | Padmanabha Nayak | Zonal Secy | Borigumma | 5674212 | 9348329009 |
| 13 | Rama Das Bidika | Zonal Secy | CAC Rayagada | 6937446 | 9438188168 |
| 14 | Saroj Parida | Zonal Secy | Chatrapur | 7408870 | 9438510071 |
| 15 | Alekha Behera | Zonal Secy | Aska | 5561302 | 9337447394 |
| 16 | Dipti Ranjan Pradhan | Zonal Secy | Boudh | 1004105 | 6304323962 |
| 17 | Rajat Panda | Zonal Secy | Naworangpur | 1003307 | 8338093425 |
| 18 | Nihar Ranjan Pradhani | Zonal Secy | Junagarh Road | 5804302 | 9938742344 |
| 19 | Balabhadra Mohanty | Zonal Secy | CAC Bhawanipatna | 5666449 | 9853191066 |
| 20 | Biplaba Kumar Pradhan | Orgn. Secy | Katringia | 7403445 | 8280244776 |
| 21 | Dibakar Behera | Orgn. Secy | Muniguda | 7404964 | 8018908426 |
| 22 | Jeetendra Kumar Pallai | Orgn. Secy | RACC Ganjam | 5804159 | 9861346069 |
| 23 | K Sashikiran | Orgn. Secy | Station Bazar, Rayagada | 8067651 | 9937843963 |
| 24 | Kapur Chand Podh | Orgn. Secy | Junagarh ADB | 5801974 | 9938777443 |
| 25 | Pranab Kumar Bala | Orgn. Secy | Umerkote Bazar | 4460561 | 8114912664 |
| 26 | Ms.Adala Puspanjali | Orgn. Secy | Berhampur | 4468481 | 9439160369 |
| 27 | Arabinda Sabat | Orgn. Secy | in transit(tr to BBSR Zone) | 7405219 | 9937123239 |
| 28 | Chandan Mohanty | Orgn. Secy | RACC Phulbani | 1008954 | 9348772820 |
| 29 | Vijaya Santi Gedala | Orgn. Secy | Paralakhemundi Bazar | 5530504 | 9439299909 |
| SBISA (8 Circles) |
| Sl. | Name | Designation | Branch | PF | Mobile No. |
| 1 | Rohit Kumar Satapathy | Vice-President | Bolangir Main Branch | 4450876 | 9437132438 |
| 2 | Lohit Bhaskar Mahapatra | Dy. Chief Secy | GT. Branch | 5800455 | 9438123039 |